| Field | Subject | Credit |
|---|---|---|
| Brand Marketing | Marketing | 2 |
| Marketing Research | 2 | |
| International Marketing | 2 | |
| Special Topics in Brand Business | 2 | |
| Consumer Behavior | 2 | |
| Seminar 1 | 4 | |
| Seminar 2 | 4 | |
| Master's Thesis Guidance | 4 | |
| Tourism Business | Tourism Planning | 2 |
| Regional Research and Fieldwork | 2 | |
| Advanced Tourism industries | 2 | |
| Tourism Services Management | 2 | |
| Strategic management for tourism industry | 2 | |
| Seminar 1 | 4 | |
| Seminar 2 | 4 | |
| Master's Thesis Guidance | 4 | |
| Information Technology | Information Science | 2 |
| Multimedia | 2 | |
| Computer Network | 2 | |
| Perceptual Information Processing | 2 | |
| Information System Design | 2 | |
| Database | 2 | |
| Information Law | 2 | |
| Project 1 | 2 | |
| Project 2 | 2 | |
| Seminar 1 | 4 | |
| Seminar 2 | 4 | |
| Master's Thesis Guidance | 4 | |
| International Management | Human Resource & Organization Management | 2 |
| Business Analysis | 2 | |
| Regional Management | 2 | |
| International Business | 2 | |
| Business Management | 2 | |
| Financial Accounting | 2 | |
| Asian Regional Economies | 2 | |
| Administrative Accounting | 2 | |
| Strategic Management | 2 | |
| Seminar 1 | 4 | |
| Seminar 2 | 4 | |
| Master's Thesis Guidance | 4 | |
| Economies Analysis | Business Data Analysis | 2 |
| World Economy | 2 | |
| Developmental Finance | 2 | |
| Social Policy | 2 | |
| Developing Economies | 2 | |
| Applied Microeconomic Theory | 2 | |
| Clusters in Regional Development | 2 | |
| Applied Macroeconomic Theory | 2 | |
| International Cooperation | 2 | |
| Seminar 1 | 4 | |
| Seminar 2 | 4 | |
| Master's Thesis Guidance | 4 | |
| Field commonness | Introduction to the Application ofInformation Technology | 2 |
| Collaborations between Industry and Academia | 2 | |
| English Technical book Reading | 2 |
| Field | Name | Subjec |
|---|---|---|
| Brand & Marketing | Professor Hirayama Hiroshi |
Special Topics in Brand Business |
| Professor Yamauchi Takayuki |
Marketing | |
| International Management | Professor Ida Masahiro |
International Business |
| Associate Professor Oku Kohei |
Management Strategy | |
| Professor Sakurada Teruo |
Financial Accounting | |
| Professor Chujo Yoshimi |
Business Analysis | |
| Professor Hong Shi Hong |
Asian Regional Economies | |
| Professor Matsushita Koshiro |
Business Management | |
| Professor Lee,Byung-Ha |
Human Resource & Organization Management | |
| Information Technology | Professor Akai Yoshiyuki |
Project Information |
| Professor Kitagawa Etsuji |
Perceptual Information Processing | |
| Professor Sueda Koh |
Human computer interaction | |
| Professor Hanakawa Noriko |
Information System Design | |
| Professor Maeda Toshiyuk |
Computer Network | |
| Professor Matsuda Takeshi |
Database | |
| Professor Miyoshi Tetsuya |
Information Science | |
| Economies Analysis | Professor Inoue Hiromu |
World Economy |
| Associate Professor Udagawa Daisuke |
Microeconomics Experimental Economics |
|
| Professor Dan Kasei |
International Cooperation | |
| Professor Yagura Kenjiro |
Developing Economies | |
| Economies Analysis | Professor Lee Jung-Soon |
Tourism Services Management |
| Associate Professor
Shigetani Yoichi |
Corporate Strategy focusing on Tourism Industries | |
| Professor Matsumura Yoshihisa |
Regional Research and Fieldwork |